Groom | Bride | Date of Marriage |
Bagby, Joseph W. | Kinscherff, Emma | 17 Nov 1904 |
Ball, Travis | Booth, Mary J. | 10 Jul 1904 |
Baltisberger, Martin | Frey, Maria | 19 Apr 1904 |
Bartholomew, H. G. | Smith, Mary A. | 06 Aug 1904 |
Beasley, Robert Benton | Thomas, Emma | 17 Mar 1904 |
Blackston, Moses | Charlton, Lula J. | 12 Jun 1904 |
Blazer, Henry | Tolbert, Mary | 11 Dec 1904 |
Brewster, Albert | Williams, Alice | 14 Feb 1904 |
Brinkman, August H. | Simpson, Laura M. | 03 Jul 1904 |
Bullier, Aloys | Barry, Zita A. | 10 Nov 1904 |
Corbett, Bartholomew | Fischer, Maggie | 02 Aug 1904 |
Court, John | Meyer, Martha Jane | 20 Sep 1904 |
Culver, L. C. | Schleeper, Lena | 27 Nov 1904 |
Cunningham, Henry | Nokles, Martha | 27 Oct 1904 |
Day, John Jr. | Fowler, Addie M. | 07 Sep 1904 |
Devine, James | Snow, Leoma | 01 Jan 1904 |
Eberlin, Henry | Kamp, Mary | 22 Nov 1904 |
Eck, Henry W. | Osterman, Annie | 13 Sep 1904 |
Fischer, Elmer E. | Reimenschneider, Augusta T. | 11 Sep 1904 |
Foiles, Chas. A. | Barnes, Louisa | 07 Sep 1904 |
Fryman, Mike G. | Mikus, Matilda | 09 Aug 1904 |
Gansz, Charles | Snodgrass, Clara F. | 26 Nov 1904 |
Geers, Ulrich | Pluester, Anna | 25 Oct 1904 |
Gehlhausen, Anton | Pohlman, Kate | 04 Oct 1904 |
Graham, Oscar R. | Quiller, Minnie E. | 11 Sep 1904 |
Guthrie, Charles J. | Tavinier, Sadie E. | 27 Apr 1904 |
Hammon, Thomas | Mulkey, Cyntha | 10 Mar 1904 |
Hanks, Archie C. | White, Lora A. | 06 Feb 1904 |
Hayn, Stephen | Brosi, Anna Maria | 09 Feb 1904 |
Hayn, Valentine | Klunk, Catherine | 11 Feb 1904 |
Hegger, George B. | Seimer, Mamie | 03 May 1904 |
Heidenrich, John Henry | Kinscherff, Katie | 18 Oct 1904 |
Henry, Lenard Q. | Allen, Dora L. | 18 Sep 1904 |
Howdenshell, Jesse A. | Foiles, Della L. | 06 Nov 1904 |
Howdeshell, Robt. B. | Beck, Jennie Gertrude | 27 Nov 1904 |
Howland, Edward | Sconce, Annie | 12 Dec 1904 |
Johnson, Elmer | Schlieper, Viola Sloan | 09 Nov 1904 |
Jungling, John R. | Hill, Sarah A. | 23 Feb 1904 |
Kried, Frank H. | Dixon, Bertha J. | 23 Feb 1904 |
Lamaster, Anthony W. | Weaver, Luella | 20 Jul 1904 |
Long, Newton Clay | Kitson, Bertha Estella | 01 Sep 1904 |
Mager, Charles F. | Becker, Clara | 10 Apr 1904 |
Martin, John C. | Rodgers, Anna | 14 Feb 1904 |
Mozier, Dale | Tavinier, Myrtle | 25 Dec 1904 |
Mueller, Fred L. | Kuehne, Maud L. | 02 Jun 1904 |
Neese, Melvin | White, Alice | 18 Oct 1904 |
Ortleb, Gottleib | Eichhorn, Bertha | 30 May 1904 |
Patton, Henry | Hall, Ella | 22 Sep 1904 |
Petre, Mark Twain | Ruyle, Effie | 17 Feb 1904 |
Plummer, James E. | Meehan, Lilley | 14 Jan 1904 |
Plummer, Joshua | Blackorby, Hettie | 09 Feb 1904 |
Pohlman, Hermann W. | Keil, Mary | 12 Apr 1904 |
Pressley, Willis R. | Roberts, Rosa | 21 Jul 1904 |
Prewett, Edward | Bartges, Rena | 25 Jul 1904 |
Roth, Joseph A. | Brujes, Mary A. | 05 Apr 1904 |
Royal, Noah E. | Bradley, Beulah E. | 04 Apr 1904 |
Seiferman, Frank | Menke, Theresia | 03 May 1904 |
Selby, T. J. | Huffstutter, Ethel | 27 Aug 1904 |
Smith, Frank | Mullikin, Grace M. | 05 Sep 1904 |
Smith, James R. | Miller, Laura | 09 Jul 1904 |
Vancleave, Henry O. | Cress, Mary E. | 18 Feb 1904 |
Voyles, Ira H. | Ingle, Ora | 11 Oct 1904 |
Whisman, Arch | Peacock, Mary | 15 Feb 1904 |
Williams, Charles | Tavanier, Elizabeth | 21 Aug 1904 |
Wilson, John | McIntire, Bessie | 02 Oct 1904 |
Woodworth, Charles P. | Martin, Icie | 10 Apr 1904 |
Zigrang, A. G. | Funk, Ida | 27 Jun 1904 |
Zumwalt, Samuel D. | Bouyea, Rosa | 08 May 1904 |
Compiled 07 Aug 2020 by Norma Hass from Marriages of Calhoun County 1825-1982 published by the Calhoun County Historical Society.
Pike IL | ||
Pike MO Lincoln MO |
Greene IL Jersey IL |
|
St Charles MO |